(Updated: 20-Apr-2022)
SL | Name | RoCE-5Y (%) |
---|---|---|
1 | CAMS | 50.74 |
2 | East India Secu. | 17.25 |
3 | GUJTHEMIS | 59.12 |
4 | SUPRIYA | 35.28 |
Stocks to Buy Today
STOCK | ACTION | TARGET 2 |
---|---|---|
POLYPLEX | BUY | 2910 |
ADANIPORTS | BUY | 961 |
TITAN | BUY | 2679 |
GUJALKALI | BUY | 1085 |
Pricing
Previous Close | 35.05 |
---|---|
Today’s Low | 35.00 |
52 Week High | 45.25 |
52 Week Low | 33.50 |
Shares Out (MIL) | 40,065.43 |
Profit margin: 26% (down from 28% in FY 2020). Over the last 3 years on average, earnings per share has increased by 8% per year whereas the company’s share price has increased by 13% per year.
Which stock is growing fast?
FAST GROWING STOCK
S.No. | Name | P/E |
---|---|---|
1. | Sun Pharma.Inds. | 34.19 |
2. | GAIL (India) | 6.19 |
3. | Dr Reddy’s Labs | 26.19 |
4. | Info Edg.(India) | 5.90 |
What stocks will boom in 2021?
Top 5 Stocks of 2021
- GameStop Corp. (GME) Year-to-Date Return: 815.0% Sector: Consumer Discretionary2. …
- Upstart Holdings Inc. (UPST) Year-to-Date Return: 321.1% …
- Moderna Inc. (MRNA) Year-to-Date Return: 193.6% …
- Devon Energy Corp. (DVN) Year-to-Date Return: 175.3% …
- Continental Resources Inc. (CLR) Year-to-Date Return: 167.1%
Here is a list of cheap stocks to buy
Name | Industry | Current Price (in Rs.) |
---|---|---|
AARV Infratel | Textiles – Products | 2.36 |
Abhinav Leasing | Finance & Investments | 3.02 |
Abhishek Infra. | Construction | 5.15 |
Abirami Fin. | Finance & Investments | 4.94 |
Which stock will go up tomorrow?
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Sikko Industries SIKKO Experts View | Bullish | might go UP Tomorrow buy |
Supreme Infrastructure SUPREMEINF Experts View | Bullish | might go UP Tomorrow buy |
Vinati Organics VINATIORGA Experts View | Bullish | might go UP Tomorrow buy |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Taparia Tools | 776.20 |
2. | Man Industries | 149.18 |
3. | I O C L | 136.23 |
4. | Keynote Finan. | 137.21 |
[Detailed Guide] How to Buy & Sell Safaricom Shares in Kenya […
- The Share Performance. …
- Ways of Owning Safaricom Shares. …
- Step 1: Opening a CDS account. …
- Step 2: Account Generation.
- Step 2: Identify a stockbroker.
- Step 3: Funding Your Account. …
- Step 4: Placing an Order. …
- Step 5: You got Shares!
Who is the CEO of Safaricom now?
To sell your Safaricom shares, simply approach your stock broker and have them do it for you at the NSE (Nairobi Securities Exchange). You can even place the selling request online from the app or via email. That’s it, for now.
Remember, the bank and brokers earn a commission from the trade. You pay for their troubles 2.1% of the total value of transactions you made. You will fill in a form purchase order form in duplicate and indicate the number of Safaricom shares and the amount.