Time Period
Company Name | Current Price | Change % |
---|---|---|
NHPC | 33.75 | -0.59% |
Tata Power | 248.80 | 0.57% |
Adani Power | 285.75 | 5.00% |
L&T Finance Holdings | 89.40 | 3.47% |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Bajaj Auto | 3,649.15 | 3,725 |
Bajaj Finance | 7,014.55 | 7,075 |
Bajaj Finserv | 15,260.00 | 15,400 |
Bharti Airtel | 736.80 | 739 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Taparia Tools | 776.20 |
2. | Man Industries | 149.18 |
3. | I O C L | 136.23 |
4. | Keynote Finan. | 137.21 |
How I can double my money?
Here are some options to double your money:
- Tax-free Bonds. Initially tax- free bonds were issued only in specific periods. …
- Kisan Vikas Patra (KVP) …
- Corporate Deposits/Non-Convertible Debentures (NCD) …
- National Savings Certificates. …
- Bank Fixed Deposits. …
- Public Provident Fund (PPF) …
- Mutual Funds (MFs) …
- Gold ETFs.
In terms of market capitalization, Reliance Industries, which is headed by Mukesh Ambani, is the number one company in India.
growth stocks for future
S.No. | Name | Qtr Sales Var % |
---|---|---|
1. | Krsnaa Diagnost. | 8.65 |
2. | Supreme Petroch. | 39.40 |
3. | Tips Industries | 40.64 |
4. | Bhansali Engg. | -5.86 |
Can I buy 0.5 stock?
Key Takeaways
There is no minimum order limit on the purchase of a publicly-traded company’s stock. Investors may consider buying fractional shares through a dividend reinvestment plan or DRIP, which don’t have commissions.
Best stocks below Rs 10 to buy now in India – Detailed overview
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Can you buy a single share? Yes, you can buy one share of stock in India. There isn’t any reason why you can’t do so.
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | JP Power Ven. | 7.63 |
2. | Rattanindia Pow. | 5.64 |
3. | JP Associates | 9.69 |
4. | Reliance Communi | 2.85 |
BEST STOCKS UNDER VALUE 50
S.No. | Name | NP Qtr Rs.Cr. |
---|---|---|
1. | Surat Textile | -0.79 |
2. | PMC Fincorp | 1.22 |
3. | Orient Abrasives | 1.01 |
4. | Subex | 2.08 |
Best stocks under Rs 20 (based on market cap)
- Indian Overseas Bank. Indian Overseas Bank is a government-owned bank with 3,400 branches across India, 6 foreign branches and a representative office. …
- Vodafone Idea. …
- UCO Bank. …
- Bank of Maharashtra. …
- Suzlon Energy. …
- Punjab & Sind Bank.